Business Performance
Supply Volume by Product
Quantity supplied per product, in tonnes.
2024
2025
2026 Jan-Jul (Jan–Jul, partial year)
Napa Cabbage
Cabbage
Beef Tomato
Cherry Tomato
Avocado
Passion Fruit
Ginger
View the figures as a table
| Product | 2024 | 2025 | 2026 Jan-Jul Jan–Jul, partial year |
|---|---|---|---|
| Napa Cabbage | 115.81 | 187.84 | 61.69 |
| Cabbage | 83.43 | 133.91 | 77.17 |
| Beef Tomato | 83.58 | 118.91 | 67.17 |
| Cherry Tomato | 27.08 | 37.95 | 25.26 |
| Avocado | 38.00 | 66.66 | 19.34 |
| Passion Fruit | 5.68 | 19.16 | 11.34 |
| Ginger | 200.00 | 300.00 | 180.00 |
| Total | 553.58 | 864.43 | 441.97 |
Tonnes
Looking for a reliable fresh produce partner?
Tell us the product, volume and destination, and our team will come back to you.